Content
| Vehicle Name: | Primary special school bus | Vehicle Category: | Bus |
| Chinese Brand: | Yellow cards | English brand : | |
| Notice batch : | 247 | Exemption: | No |
| Engine | Engine Manufacturer | Displacement (ml) | Power (kw) |
|
YC4FA115-30 4DX23-110E3 CY4102-C3C |
Guangxi Yuchai Machinery Co., Ltd. FAW Jiefang Automotive Co., Ltd. Wuxi Diesel Engine Factory Dongfeng Chaoyang Diesel Engine Co., North Korea |
2982 3860 3856 |
85 83 90 |
| Engine brand : | Fuel type: | Diesel (mm) | |
| Dimensions: | 6645 × 2355 × 2880,3030 (mm) | Compartment Size : | × × (mm) |
| The total mass : | 7000 (Kg) | Quality of the utilization factor: | 0 |
| Curb weight: | 4700,4900 (Kg) | Load weight : | (Kg) |
| Quality Trailer : | (kg) | Semitrailer saddle : | |
| Cab: | Front passenger : | ( People ) | |
| Rated capacity : | 24-33 ( people ) | ABS : | Have |
| Approach / departure angle : | 22/12 () | Front / rear overhang : | 960/2035 (mm) |
| Axle load: | 2500/ 4500 | Wheelbase: | 3650 (mm) |
| Number of axes: | 2 | Maximum speed: | 80 (km / h) |
| Fuel consumption: | 15.1 (YC4FA115-30), 14.5 (4DX23-110E3), 16.5 (CY4102-C3C) | Spring: | 10/ 10 |
| Number of tires : | 6 | Tire Size: | 215/75R17.5 |
| Front track: | 1665 | Rear track: | 1525 |
| Brake Front: | After braking : | ||
| Built before the parade : | After operating system : | ||
| Steering Type : | Steering wheel | Starting method: | |
| Chassis Emission standard: | |||
| Transmission Type: | According to the standard : | GB3847-2005, GB17691-2005 National | |
| Release date: | 20130410 | Logo Enterprises : | |
| Vin Vehicle Identification Number: |
LZK8FHDD × × × × × × × × × LZK8FHED × × × × × × × × × | ||
| Vehicle Notes : | 1 , optional air conditioning , air conditioning installation height of 3030mm, curb weight is 4900kg. 2, ABS models and manufacturers to : XH-KQ4S4M-E01, Guangzhou City, West TRW Automotive Electronics Equipment Co., Ltd. . 3, the assembly speed limiting device , speed 80km / h. 4 , the car is equipped with satellite positioning function tachograph . 5 , optional folding ; 6 , optional rear security door ; 7 , to cancel up blind mirror ; 8 , optional fully enclosed glass windows . 9 , optional YC4FA115-30, 4DX23-110E3 engine vehicle identification number (VIN) is : LZK8FHDD × × × × × × × × ×, optional CY4102-C3C engine when the vehicle identification number (VIN) is : LZK8FHED × × × × × × × × ×. 10 , the engine YC4FA115-30, 4DX23-110E3, CY4102-C3C maximum net power was 80kW, 88kW, 88kW. | ||


English
francais
Português
русский
Espa~nol
Chinese